26 Ianuarie 2010

Bucharest Stock Exchange, worlds tenth best performer year-to-date



Bucharest Stock Exchange’s major equity index, BET jumped 7.2% year to date, leading Romania to the tenth spot of the world’s top best performing stock markets year to date.
G-7 and BRIC countries have been the world’s worst performers this year. The countries that have held up better are located mainly in the Middle East, Africa and Eastern Europe.

The best performing stock market has been the Talinn Stock Exchange that gained 30% since the beginning of the year, while its nearest neighbor Latvia posted 15.04% growth, according to a Besposke Investment Group research.

The Bucharest Stock Exchange has been outstripped by Malta (13.27%), Bangladesh (12.34%), Kenya (11.73%), Lithuania (11.29%), Egypt (9.76%), Venezuela (7.63%) and Croatia (7.56%).

The best stock market performance of G-7 countries has been observed in Japan (0.42%), and the worst performance in Germany (-4.4%).

As for BRIC countries, Russia has been the best performer with 2.49% gain, while China lost 4.53% year-to-date.

The weakest stock market performance has been observed in Slovakia that posted 12.36% decline year-to-date.

Rank Country YTD Chg (%) Rank Country YTD Chg (%)
1. Estonia 30.01 42. Japan 0.42
2. Latvia 15.04 43. South Korea 0.09
3. Malta 13.27 44. Sweden -0.07
4. Bangladesh 12.34 45. Luxembourg -0.25
5. Kenya 11.73 46. Bermuda -0.42
6. Lithuania 11.29 47. Colombia -0.57
7. Egypt 9.76 48. Switzerland -0.79
8. Venezuela 7.63 49. Philippines -0.96
9. Croatia 7.56 50. New Zealand -1.23
10. Romania 7.20 51. Belgium -1.43
11. Ukraine 7.08 52. Ecuador -1.48
12. Tunisia 7.06 53. Puerto Rico -1.62
13. Czech Republic 5.92 54. Ghana -1.72
14. Nigeria 5.78 55. Netherlands -1.74
15. Chile 5.40 56. UK -2.03
16. Peru 4.94 57. United States -2.09
17. Morocco 4.71 58. South Africa -2.18
18. Sri Lanka 4.32 59. Australia -2.46
19. Saudi Arabia 4.25 60. Singapore -2.69
20. Pakistan 4.12 61. Qatar -2.69
21. Denmark 3.02 62. Thailand -2.78
22. Indonesia 3.00 63. Italy -2.93
23. Mauritius 2.60 64. France -2.94
24. Russia 2.49 65. Taiwan -3.19
25. Israel 2.48 66. Canada -3.43
26. Turkey 2.22 67. Greece -3.43
27. Malaysia 2.17 68. Brazil -3.45
28. Ireland 2.08 69. India -3.46
29. Hungary 2.07 70. Vietnam -3.47
30. Austria 1.88 71. Portugal -3.65
31. Serbia 1.46 72. Abu Dhabi (UAE) -3.90
32. Slovenia 1.44 73. Mexico -4.01
33. Bulgaria 1.33 74. Norway -4.13
34. Bahrain 1.29 75. Germany -4.40
35. Finland 1.21 76. China -4.53
36. Lebanon 1.14 77. Spain -4.75
37. Kuwait 0.81 78. Hong Kong -5.24
38. Poland 0.80 79. Dubai -8.39
39. Botswana 0.78 80. Jamaica -9.53
40. Oman 0.57 81. Slovakia -12.36
41. Argentina 0.47



Citeste si